We publish our starting prices because the alternative wastes everyone’s afternoon. These are floors, not estimates — the real number depends on scope, and we put that in writing before you commit to anything.
We are not the cheapest option you will find. If budget is the deciding factor, there are teams who will quote a third of this, and for some projects that is the right call. What you pay for here is a team that has operated these systems with its own money at stake.
Website maintenance
Everything listed is included. Nothing on this page is billed as an extra.
Essential
₹24,000
per year
- 10 update requests a month
- 6 support hours a month
- 3 business day turnaround
- Monthly health check
- WordPress core and plugin updates
- 1 new content page a month
Growth
₹48,000
per year
- 25 update requests a month
- 12 support hours a month
- 2 business day turnaround
- Fortnightly health check
- Core and plugin updates
- Security scan and malware monitoring
- Quarterly Core Web Vitals review
- Image and code optimisation
- Broken link check and fix
- 3 new content pages a month
- Hosting and server assistance
- Monthly report
Scale
₹96,000
per year
- Unlimited update requests, fair use
- 25 support hours a month
- Same or next day turnaround
- Weekly health check
- Core and plugin updates
- Security scan and malware monitoring
- Monthly Core Web Vitals review
- Image and code optimisation
- Broken link check and fix
- 6 new content pages a month
- Hosting and server assistance
- Monthly report
Starting prices
| Service | From | How it works |
|---|---|---|
| Ad monetization setup | ₹75,000 | One-time, per property. Audit, architecture and go-live. |
| Ad monetization management | ₹35,000 / mo | Or revenue share on qualifying volume. |
| Performance marketing | ₹60,000 / mo | Flat retainer, never a percentage of your spend. |
| Ad creative, batch | ₹45,000 | 12 static plus 4 video variants, one testing cycle. |
| Ad creative, retainer | ₹85,000 / mo | Ongoing production at testing cadence. |
| UGC video production | ₹12,000 / video | Scripted and produced. Creator sourcing quoted separately. |
| Social media management | ₹45,000 / mo | 12 to 16 posts, community management, monthly report. |
| Social, creative and paid together | ₹1,60,000 / mo | The combination that compounds, run by one team. |
| Website, business site | ₹1,25,000 | Fixed scope. |
| Website, content or publishing site | ₹2,50,000 | Includes architecture and templates. |
| Custom WordPress plugin | ₹65,000 | Scoped per requirement. |
| SEO and content | ₹55,000 / mo | Minimum three months. |
| AI automation | ₹1,50,000 | Per system, scoped project. |
| Android app | ₹3,50,000 | Including Play Store release. |
| Shopify store | ₹1,75,000 | Store, payments, GST and shipping setup. |
| Full D2C launch | ₹4,50,000 | Store, marketplace, feeds and tracking. |
Get a scoped quote
Tell us the shape of the project and we will put the scope, the price and the dates in writing before anything starts.